|
|
CRA Officers
President Bill Key
Treasurer John Martin
Secretary Emily Mackley
CRA Vice Presidents
| Mrs A Allin | Mr P Convey | Mr J O Jenner | Mrs C Moseley |
| Mr S Allen | Mr M T Cooke | Mr A Johnson | Mr R Moseley |
| Mr S Bugg | Dr T Davies | Mr J N King | Mr A Nelder |
| Mr M Arnold | Mr N Dowdy | Mr B Layton | Mr O R Patman |
| Mr D A Bailey | Mr I K Drake | Mr C Lloyd | Mr R Thorogood |
| Miss C Berryman | Mr P Fairbairn | Mrs D Lloyd | Miss H Tunnicliffe |
| Mr R Birchenall | Mr T Hall | Mr M Mansfield | Mr D Watson |
| Mr R Connolly | Mr J L Halifax | Mrs P Mansfield | Mr P Welton |
| Mrs E M Clark-Kennedy | Mr J Martin | Rev L Marsh | Mr C Willcocks |
| Mr R Connolly | Mr C G Houghton | Mr M Marshall | Mr D Winning |
|
|
|
|
|
CRA Events Organisers
| Winter League | Claire
Berryman
Chris Lloyd |
| Head of the Cam | Emma Cosham |
| Time Race Secretary | Bill Key |
| Bumps Secretary | Stephen Allen |
| Bumps Committee | Stephen
Allen
Chris Lloyd Geoff Dolman Oliver Griffin VACANT |
| Chairman | Clive Rees |
| Secretary | Andy Watson |
| Treasurer | John Martin |
Finance Committee
|
|
|
|
Chaiman Eastern Rowing Council
|
|